With those same quality and professional standards, we continue to rear a herd of mares who are heiresses to the old Pure Spanish Arabian bloodlines on which our stud was founded more than 40 years ago.
With those same quality and professional standards, we continue to rear a herd of mares who are heiresses to the old Pure Spanish Arabian bloodlines on which our stud was founded more than 40 years ago.
PRÁ
Birth year: 1998
Coat: Grey
Height: 1’52
ZANCUDO | ||
---|---|---|
GALERO | ||
ZALEMA 1958 | ||
ATATURK | ||
CORINTO | ||
ACACIA | ||
YUCA | ||
CONGO | ||
ZANGANO | ||
IMELINA | ||
ADAL-ZALAMA | ||
GALERO | ||
PAVANA | ||
URGA |
PRÁ
Birth year: 2007
Coat: Chestnut
Height: 1’51
SALAA EL DINE | ||
---|---|---|
CRUSADER (SWE) | ||
AK KASTANA | ||
MAAHIR (GB) | ||
MALEIK EL KHEIL | ||
MAZOURKA (GB) | ||
MARIARA | ||
VENCEDOR | ||
CABARETO | ||
NATA | ||
ADAL-KIRAK | ||
BOJADOR | ||
ADAL-DVINA | ||
PAVANA |
PRÁ
Birth year: 2005
Coat: Grey
Height: 1’53
Ranking: 120 Km
SALAA EL DINE | ||
---|---|---|
CRUSADER (SWE) | ||
AK KASTANA | ||
MAAHIR (GB) | ||
MALEIK EL KHEIL | ||
MAZOURKA | ||
MARIARA | ||
GALERO | ||
ATATURK | ||
ACACIA | ||
SALESA | ||
BAHRAM | ||
ACEROLA | ||
ABISINIA |
PRÁ
Birth year: 2008
Coat: Grey
Height: 1,56
SALAA EL DINE | ||
---|---|---|
CRUSADER (SWE) | ||
AK KASTANA | ||
MAAHIR (GB) | ||
MALEIK EL KHEIL | ||
MAZOURKA | ||
MARIARA | ||
GALERO | ||
ATATURK | ||
ACACIA | ||
ADAL-KARINA | ||
ZANGANO | ||
ADAL-ZALAMA | ||
PAVANA |
PRÁ
Birth year: 2013
Coat: Grey
Height: 1,54
SALAA EL DINE | ||
---|---|---|
CRUSADER | ||
AK KASTANA | ||
MAAHIR (GB) | ||
MALEIK EL KHEIL | ||
MAZOURKA | ||
MARIARA | ||
GALERO | ||
ATATURK | ||
ACACIA | ||
ADAL-KARINA | ||
ZANGANO | ||
ADAL -ZALAMA | ||
PAVANA |
PRÁ
Birth year: 2014
Coat: Grey
Height: 1,62
Ranking: 3rd Place CEI 1* 100 Km
ZANGANO | ||
---|---|---|
SIRE | ||
PAVANA | ||
FESTIN | ||
QUIRINAL | ||
ADAL-VITAMINA | ||
EBANISTA | ||
CRUSADER | ||
MAAHIR (GB) | ||
MAZOURKA | ||
ADAL-REALEZA | ||
ATATURK | ||
SALESA | ||
ACEROLA |
PRÁ
Birth year: 2006
Coat: Grey
Height: 1,56
Ranking: 100 Km
SALAA EL DINE | ||
---|---|---|
CRUSADER (SWE) | ||
AK KASTANA | ||
MAAHIR (GB) | ||
MALEIK EL KHEIL | ||
MAZOURKA | ||
MARIARA | ||
VENCEDOR | ||
CABARETO | ||
NATA | ||
ADAL-KIRAK | ||
BOJADOR | ||
ADAL-DIVINA | ||
PAVANA |
PRÁ
Birth year: 2013
Coat: Alezane
Height: 1,56
Ranking: 80 Km
CEI*
ABUTIG | ||
---|---|---|
MQ-BAKTUN | ||
CANTORA | ||
COMUNERO | ||
ABUTIG | ||
GRULLA | ||
NAQIRA | ||
SIRE | ||
ADAL ZARAGATO | ||
PESTAÑA | ||
ARAT-SEFARET | ||
ATATURK | ||
ADAL-ALBA | ||
ADAL-URRACA |
PRÁ
Birth year: 2007
Coat: Grey
Height: 1,52
ZANGANO | ||
---|---|---|
SIRE | ||
PAVANA | ||
FESTIN | ||
QUIRINAL | ||
ADAL-VITAMINA | ||
EBANISTA | ||
GALERO | ||
ATATURK | ||
ACACIA 1966 | ||
ROHF-BRISA | ||
ZORBA | ||
ADAL ENEIDA | ||
PAVANA |